See why businesses choose LegacyLeaps for legacy file migration
LegacyLeaps is the only tool that handles both Excel and Access migration with full VBA preservation.
| Feature | LegacyLeaps | CloudConvert | Zamzar | SysTools | Stellar | Manual |
|---|---|---|---|---|---|---|
| .xls to .xlsx conversion | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No | ✓ Yes |
| .mdb to .accdb conversion | ✓ Yes | ✗ No | ✗ No | ✓ Yes | ✗ No | ✓ Yes |
| VBA macro preservation | ✓ Yes | ✗ No | ✗ No | ✗ No | ~ Repair only | ~ Risky |
| ActiveX control handling | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ~ Risky |
| Jet SQL migration | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ~ Manual |
| Batch/bulk conversion | ✓ Unlimited | ✓ Yes | ~ Limited | ✓ Yes | ✓ Yes | ✗ No |
| Local processing (files stay on your machine) | ✓ Yes | ✗ No (cloud) | ✗ No (cloud) | ✓ Yes | ✓ Yes | ✓ Yes |
| Free scan/preview before purchase | ✓ Yes | ✗ No | ✗ No | ~ Preview only | ~ Preview | ~ N/A |
| Done-for-you migration service | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ~ N/A |
| File size limits | ✓ None | ~ Varies | ~ 50MB-1GB | ✓ None | ✓ None | ✓ None |
| Money-back guarantee | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ~ N/A |
| Price (simple conversion) | From $29 | $9+/credits | $9-50/mo | ~$49-99 | $49 | $150+/hr |
| Price (VBA + ActiveX migration) | From $97 | N/A | N/A | N/A | N/A | $150+/hr |
Expand each section to see exactly how LegacyLeaps stacks up.
Read the full comparison: LegacyLeaps vs Free Online Converters →
Read the full comparison: LegacyLeaps vs SysTools Access Recovery →
Read the full comparison: The Cost of Keeping .xls Files in Production →